
HIX Corporation 2020 Price List
|
|||
CLAM SHELL MODELS | |||
B250 - Digital Manual Cap Press with Golf, Ball and Youth cap platen | |||
Shipping Weights and Dimensions per unit 19x16x19" 34 pounds | ![]() |
||
10095 | 120v | $729 | |
FH3000 - Digital Manual flathead small format press with 3 3/4" x 6" platen | |||
Shipping Weights and Dimensions per unit 19x16x19" 30 pounds | ![]() |
||
10098 | 120v | $819 | |
HT-400E - Analog Manual clamshell press with 15"x 15" platen | |||
Shipping Weights and Dimensions per unit 33x21x19" 79 pounds | |||
10385 | 120v | $897 | |
HT-400 - Digital Manual clamshell press with 15"x 15" platen and Splitter Stand | |||
Shipping Weights and Dimensions per unit 33x21x23" 94 pounds | ![]() |
||
10065 | 120v | $1075 | |
HT-600 - Digital Manual clamshell press with 16"x 20" platen and Splitter Stand | |||
Shipping Weights and Dimensions per unit 33x21x23" 104 pounds | ![]() |
||
10062 | 120v | $1245 | |
S450 - Digital Auto-Open clamshell press with 15"x 15" platen and Splitter Stand | |||
Shipping Weights and Dimensions per unit 33x21x23" 94 pounds | ![]() |
||
10072 | 120v | $1335 | |
S650 - Digital Auto-Open clamshell press with 16"x 20" platen and Splitter Stand | |||
Shipping Weights and Dimensions per unit 33x21x23" 104 pounds | ![]() |
||
10068 | 120v | $1585 | |
N680 - Digital Automatic air-operated clamshell press with 15"x 15" platen and Air Filter | |||
Shipping Weights and Dimensions per unit 41x21x15" 127 pounds | ![]() |
||
10078 | 120v | $2354 | |
N880 - Digital Automatic air-operated clamshell press with 16"x 20" platen and Air Filter | |||
Shipping Weights and Dimensions per unit 41x21x15" 138 pounds | ![]() |
||
10075 | 120v | $2995 | |
SWING-AWAY MODELS | |||
Hobby Lite - Manual swing-away press with hand-held timer & 9" x 12" platen | |||
Shipping Weights and Dimensions per unit 20x17x15" 24 pounds | ![]() |
||
10820H | 120v | $333 | |
Swingman 15 - Manual swing-away with hand-held timer & 15" x 15" platen | |||
Shipping Weights and Dimensions per unit 28x19x17" 67 pounds | ![]() |
||
69723H | 120v | $796 | |
Swingman 20E - Manual Swingaway with hand-held timer & 16" x 20" platen | |||
Shipping Weights and Dimensions per unit 34x22x20" 113 pounds | ![]() |
||
70733 | 120v | $1071 | |
Swingman 20 - Digital Manual swing-away with 16" x 20" platen | |||
Shipping Weights and Dimensions per unit 34x22x20" 121 pounds | ![]() |
||
10057 | 120v | $1687 | |
Swingman 25 - Digital Manual swing-away with 20" x 25" platen (includes crating) | |||
Shipping Weights and Dimensions per unit 31x43x25" 208 pounds | ![]() |
||
10061 | 120v | $2712 | |
SM20 Twin - Digital Manual twin-lower platen press with two 16" x 20" platens (includes crating) | |||
Shipping Weights and Dimensions per unit 49x43x35" 286 pounds | ![]() |
||
10083 | 120v | $3317 | |
SM25 Twin - Digital Manual twin-lower platen press with two 25" x 20" platens (includes crating) | |||
Shipping Weights and Dimensions per unit 53x42x33" 355 pounds | ![]() |
||
10086 | 220v | $4953 |
Sublimation HEAT SHRINK bags - 1 bag | $0.49 | |||
Silicone Wraps | ||||
4" Straight Wrap for standard 11 & 15oz mugs as well as 14oz travel mugs: 3 3/8" diameter, 4 3/4" tall |
|
|||
10152 | 2-Step 11/15oz Mug Wrap - 1 pack of 10 | $27.30 | ||
3" Bowl Wrap for Dog Bowl: 7.5" diameter 3" tall | ![]() |
|||
70752 | Dog Bowl Wrap - 1 pack of 10 | $26.80 | ||
2" Bowl Wrap for Cat Bowl: 6" diameter, 2.5" tall | ![]() |
|||
70926 |
Cat Bowl Wrap - 1 pack of 10 |
$26.80 | ||
4" Tapered Wrap for 12oz latte cup: base diameter 2 1/2", top diameter 3.6", height 4" | ![]() |
|||
1353372 | 2-Step Mug Wrap for 12oz latte cup - 1 pack of 10 | $31.50 | ||
6" Tapered Wrap for 17oz latte cup: base diameter 2.4", top diameter 3.5", height 6" | ![]() |
|||
1353355 | 2-Step Mug Wrap for 17oz latte cup | 1 pack of 10 | $49.95 | |
2" Tapered Wrap for small shot glass: base diameter 1.4", top diameter 1.93", height 2.3" | ![]() |
|||
1353373 | 2-Step Mug Wrap for small shot glass | 1 pack of 10 | $30.95 | |
8" Straight Wrap for travel mug: base diameter 2.8", top diameter 2.8", height 8.375" | ![]() |
|||
1353380 | 2-Step Mug Wrap for travel mug - 1 pack of 10 | $48.45 | ||
Wrap Package | ||||
10674 | Complete set of 7 standard mug wraps (10152, 70752, 70926, 1353373, 1353355, 1353373, 1353380) - 1 set | $247.95 | ||
Replacement Silicone pads | ||||
10182 | 11/15oz Mug - replacement silicone - 1 pack of 10 | $69.95 | ||
70833 | Dog Bowl - replacement silicone - 1 pack of 10 | $53.95 | ||
10516 | Cat Bowl - replacement silicone - 1 pack of 10 | $53.95 | ||
10515 | 12oz Latte Mug - replacement silicone - 1 pack of 10 | $58.95 | ||
10514 | 17oz Latte Mug - replacement silicone - 1 pack of 10 | $68.95 | ||
10513 | Small Shot Glass - replacement silicone - 1 pack of 10 | $58.95 | ||
10512 | Travel Mug - replacement silicone - 1 pack of 10 | $72.95 |
Rincons Swing Arm Heat Press 15 inch
Swing Arm Heat Press
Commonly used in the industry.
Easy to use.
Heat press temperature is adjustable to 500°F.
The AP-SW20 is portrait orientation, 16" from left to right x 20" deep
Swing all the way around.
Can press up to 2" thick
Black Teflon coated heat surface.
Capable of high pressure loading.
Heavy duty construction.
Easy opening.
Swivel/float bottom steel plate.
Extra Soft heat mat.
Spring load balancing design.
Adjustable level leg
Dual display digital temperature and timer gauge.
Press Temperature units is in Celsius.
C to F conversion chart is on the heat press
Max temperature equivalent to over 500°F.
Adjustable (+/- 1 deg C)
Timer/alarm
Timer: 1 S - 999S
Input Voltage: ~110V-~120V.
Plugs into regular wall outlets.
Fully molded Styrofoam packaging.
Color: Black
1 year warranty
15"x15" Specifications:
Weight: 78 lbs
Power: 1200 W
Voltage: 110 Volts
- Stock: Back Order 2-4 weeks
- Model: Heat Press - swing 15 inch
- Shipping Weight: 78.00lb
- Shipping Size: 20.00in x 20.00in x 20.00in
- MPN: 15" x 15" Square AP-SW15
- Location: Peoria, Arizona 85345-8311